Informasi Saham Bursa Efek Indonesia (IDX)
Informasi Perdagangan Saham Bursa Efek Indonesia (Indonesia Stock Exchange / IDX)
INFO BURSA EFEK INDONESIA
MARKET SUMMARYData per 9 Februari 2010 / 16:00
Indeks Harga Saham Gabungan
13,91 (0,56%)
IHSG: 2.489,49
| Kategori | Indeks | Perubahan | % |
|---|---|---|---|
| CONSUMER | 686,62 | 7,43 | 1,09% |
| MISC-IND | 597,37 | 7,54 | 1,28% |
| MANUFACTURE | 532,55 | 7,27 | 1,38% |
| FINANCE | 294,89 | 3,28 | 1,12% |
| BASIC-IND | 274,19 | 5,01 | 1,86% |
| PROPERTY | 153,91 | 1,59 | 1,05% |
| MBX | 706,75 | 4,91 | 0,70% |
| KOMPAS100 | 595,75 | 3,66 | 0,62% |
| LQ45 | 482,71 | 3,55 | 0,74% |
| JII | 404,81 | 1,11 | 0,28% |
| TRADE | 285,48 | 2,04 | 0,72% |
| BISNIS-27 | 227,87 | 1,89 | 0,84% |
| PEFINDO25 | 204,90 | 0,23 | 0,11% |
| SRI-KEHATI | 140,07 | 1,15 | 0,83% |
| AGRI | 1.798,76 | 4,00 | 0,22% |
| INFRASTRUCTURE | 675,69 | -4,42 | -0,65% |
| DBX | 385,97 | -1,92 | -0,50% |
| MINING | 2.122,60 | -13,40 | -0,63% |
INFO PERDAGANGAN SAHAM BURSA EFEK INDONESIA
INFO SAHAMData per 9-Feb-2010 / 16:45 WIB
| Nama Saham | Harga (Rp) | Perubahan (%) |
|---|---|---|
| AALI | 23.200,00 | 0,43% |
| ABBA | 57,00 | 0,00% |
| ABDA | 300,00 | 0,00% |
| ACES | 1.460,00 | 0,00% |
| ADES | 560,00 | 1,82% |
| ADHI | 385,00 | 0,00% |
| ADMF | 7.750,00 | -0,64% |
| ADMG | 124,00 | -2,36% |
| ADRO | 1.830,00 | -0,54% |
| AHAP | 90,00 | -6,25% |
| AIMS | 125,00 | 0,00% |
| AISA | 340,00 | 0,00% |
| AKKU | 155,00 | 1,97% |
| AKPI | 960,00 | 0,00% |
| AKRA | 990,00 | -1,98% |
| AKSI | 113,00 | 0,00% |
| ALFA | 2.800,00 | 0,00% |
| ALKA | 800,00 | 0,00% |
| ALMI | 580,00 | 5,45% |
| AMAG | 92,00 | -2,13% |
| AMFG | 1.780,00 | 2,89% |
| AMRT | 920,00 | 1,10% |
| ANTA | 140,00 | 0,00% |
| ANTM | 1.950,00 | -1,52% |
| APIC | 200,00 | 0,00% |
| APLI | 62,00 | -1,59% |
| APOL | 147,00 | -2,00% |
| AQUA | 244.800,00 | 0,00% |
| ARGO | 1.300,00 | 0,00% |
| ARNA | 154,00 | 0,00% |
| ARTA | 420,00 | 0,00% |
| ARTI | 380,00 | 2,70% |
| ASBI | 290,00 | 0,00% |
| ASDM | 180,00 | 0,00% |
| ASGR | 340,00 | 3,03% |
| ASIA | 85,00 | -5,56% |
| ASII | 34.150,00 | 1,34% |
| ASJT | 420,00 | 0,00% |
| ASRI | 134,00 | 1,52% |
| ASRM | 1.000,00 | 0,00% |
| ATPK | 205,00 | 2,50% |
| AUTO | 6.250,00 | 2,46% |
| BABP | 120,00 | 0,00% |
| BACA | 98,00 | 0,00% |
| BAEK | 3.000,00 | 0,00% |
| BAPA | 71,00 | 0,00% |
| BATA | 36.000,00 | 0,00% |
| BAYU | 159,00 | 0,63% |
| BBCA | 4.600,00 | 1,66% |
| BBKP | 370,00 | 0,00% |
| BBLD | 210,00 | 0,00% |
| BBNI | 1.820,00 | 2,25% |
| BBNP | 1.300,00 | 0,00% |
| BBRI | 7.250,00 | 2,11% |
| BBTN | 1.080,00 | 1,89% |
| BCAP | 500,00 | 0,00% |
| BCIC | 50,00 | 0,00% |
| BCIP | 285,00 | 9,62% |
| BDMN | 4.475,00 | 2,29% |
| BEKS | 95,00 | 0,00% |
| BFIN | 1.610,00 | 0,00% |
| BHIT | 230,00 | 0,00% |
| BIMA | 900,00 | 0,00% |
| BIPP | 50,00 | 0,00% |
| BISI | 1.480,00 | -3,90% |
| BKDP | 135,00 | 3,85% |
| BKSL | 85,00 | 0,00% |
| BKSW | 820,00 | 0,00% |
| BLTA | 630,00 | 0,00% |
| BMRI | 4.375,00 | 1,16% |
| BMSR | 225,00 | 0,00% |
| BMTR | 230,00 | 0,00% |
| BNBA | 137,00 | 0,74% |
| BNBR | 83,00 | 1,22% |
| BNGA | 740,00 | 0,00% |
| BNII | 285,00 | 0,00% |
| BNLI | 810,00 | 0,00% |
| BPFI | 139,00 | 0,00% |
| BRAM | 1.200,00 | 0,00% |
| BRNA | 580,00 | 1,75% |
| BRPT | 1.180,00 | 1,72% |
| BSDE | 870,00 | 0,00% |
| BSWD | 600,00 | 0,00% |
| BTEK | 93,00 | 0,00% |
| BTEL | 143,00 | 1,42% |
| BTON | 270,00 | 0,00% |
| BTPN | 5.450,00 | -0,91% |
| BUDI | 205,00 | 2,50% |
| BUMI | 2.300,00 | -4,17% |
| BVIC | 130,00 | 1,56% |
| BWPT | 570,00 | 1,79% |
| BYAN | 5.650,00 | -0,88% |
| CEKA | 1.490,00 | 0,00% |
| CENT | 250,00 | 0,00% |
| CFIN | 245,00 | 2,08% |
| CITA | 750,00 | 0,00% |
| CKRA | 148,00 | 12,12% |
| CLPI | 1.670,00 | 0,00% |
| CMNP | 830,00 | 0,00% |
| CMPP | 200,00 | -23,08% |
| CNKO | 53,00 | 1,92% |
| CNTB | 5.000,00 | 0,00% |
| CNTX | 2.650,00 | 0,00% |
| COWL | 370,00 | 2,78% |
| CPDW | 229,00 | 0,00% |
| CPIN | 2.075,00 | 1,22% |
| CPRO | 50,00 | 0,00% |
| CSAP | 85,00 | -1,16% |
| CTBN | 3.100,00 | 0,00% |
| CTRA | 680,00 | 3,03% |
| CTRP | 270,00 | 1,89% |
| CTRS | 510,00 | 0,00% |
| CTTH | 64,00 | 0,00% |
| DART | 199,00 | 0,00% |
| DAVO | 50,00 | 0,00% |
| DEFI | 630,00 | 0,00% |
| DEWA | 117,00 | 0,00% |
| DGIK | 84,00 | 0,00% |
| DILD | 970,00 | 3,19% |
| DLTA | 70.000,00 | 0,00% |
| DNET | 350,00 | 0,00% |
| DOID | 1.700,00 | 1,80% |
| DPNS | 460,00 | 0,00% |
| DSFI | 50,00 | 0,00% |
| DSSA | 5.800,00 | 0,00% |
| DUTI | 680,00 | 0,00% |
| DVLA | 1.450,00 | 0,00% |
| DYNA | 900,00 | 0,00% |
| EKAD | 118,00 | 0,85% |
| ELSA | 320,00 | 0,00% |
| ELTY | 235,00 | 0,00% |
| EMTK | 510,00 | -1,92% |
| ENRG | 174,00 | -0,57% |
| EPMT | 900,00 | 0,00% |
| ERTX | 85,00 | 0,00% |
| ESTI | 61,00 | 0,00% |
| ETWA | 210,00 | 2,44% |
| FAST | 5.500,00 | 0,00% |
| FASW | 1.450,00 | 0,00% |
| FISH | 600,00 | -7,69% |
| FMII | 90,00 | 0,00% |
| FORU | 79,00 | 0,00% |
| FPNI | 199,00 | -0,50% |
| FREN | 50,00 | 0,00% |
| GDST | 84,00 | -1,18% |
| GDYR | 12.500,00 | 13,64% |
| GEMA | 95,00 | 0,00% |
| GGRM | 24.250,00 | 0,62% |
| GJTL | 460,00 | 2,22% |
| GMCW | 860,00 | 0,00% |
| GMTD | 147,00 | 0,00% |
| GPRA | 140,00 | 0,00% |
| GSMF | 89,00 | -1,11% |
| GTBO | 78,00 | 5,41% |
| GZCO | 250,00 | 2,04% |
| HADE | 50,00 | 0,00% |
| HDTX | 235,00 | 0,00% |
| HERO | 4.000,00 | 0,00% |
| HEXA | 3.650,00 | 2,10% |
| HITS | 500,00 | -16,67% |
| HOME | 100,00 | 0,00% |
| IATA | 50,00 | 0,00% |
| ICON | 470,00 | 0,00% |
| IDKM | 111,00 | 0,00% |
| IGAR | 134,00 | 3,88% |
| IIKP | 610,00 | 0,00% |
| IKAI | 375,00 | 1,35% |
| IKBI | 1.300,00 | -19,75% |
| IMAS | 860,00 | 0,00% |
| INAF | 79,00 | 0,00% |
| INAI | 225,00 | 0,00% |
| INCF | 500,00 | 0,00% |
| INCI | 186,00 | -0,53% |
| INCO | 3.525,00 | 0,71% |
| INDF | 3.575,00 | 2,14% |
| INDR | 600,00 | 0,00% |
| INDS | 1.100,00 | 0,00% |
| INDX | 130,00 | 0,78% |
| INDY | 2.225,00 | -1,11% |
| INKP | 2.075,00 | -1,19% |
| INPC | 63,00 | 1,61% |
| INRU | 172,00 | 0,00% |
| INTA | 680,00 | 3,03% |
| INTD | 420,00 | 0,00% |
| INTP | 13.300,00 | 2,70% |
| INVS | 770,00 | 4,05% |
| ISAT | 5.000,00 | 0,00% |
| ITMA | 1.000,00 | 0,00% |
| ITMG | 29.650,00 | 2,42% |
| ITTG | 175,00 | 3,55% |
| JECC | 550,00 | 7,84% |
| JIHD | 530,00 | 0,00% |
| JKON | 600,00 | 0,00% |
| JKSW | 73,00 | 0,00% |
| JPFA | 1.180,00 | -2,48% |
| JPRS | 225,00 | 0,00% |
| JRPT | 730,00 | 0,00% |
| JSMR | 1.730,00 | 2,37% |
| JSPT | 700,00 | 0,00% |
| JTPE | 510,00 | 0,00% |
| KAEF | 124,00 | 0,00% |
| KARK | 97,00 | -1,02% |
| KARW | 160,00 | 0,00% |
| KBLI | 53,00 | 0,00% |
| KBLM | 170,00 | 0,00% |
| KBLV | 960,00 | 0,00% |
| KBRI | 320,00 | -3,03% |
| KDSI | 150,00 | -4,46% |
| KIAS | 260,00 | 8,33% |
| KICI | 76,00 | 0,00% |
| KIJA | 113,00 | -0,88% |
| KKGI | 2.200,00 | 0,00% |
| KLBF | 1.490,00 | 1,36% |
| KOIN | 135,00 | -2,88% |
| KONI | 75,00 | 0,00% |
| KPIG | 310,00 | 1,64% |
| KREN | 390,00 | 0,00% |
| LAMI | 120,00 | 0,00% |
| LAPD | 250,00 | 0,00% |
| LCGP | 50,00 | 0,00% |
| LION | 2.100,00 | 0,00% |
| LMAS | 50,00 | 0,00% |
| LMPI | 210,00 | 2,44% |
| LMSH | 2.400,00 | 0,00% |
| LPCK | 215,00 | -4,44% |
| LPGI | 550,00 | 0,00% |
| LPIN | 1.100,00 | 0,00% |
| LPKR | 500,00 | 1,01% |
| LPLI | 151,00 | 0,67% |
| LPPF | 2.900,00 | 0,00% |
| LPPS | 50,00 | 0,00% |
| LSIP | 8.500,00 | 3,66% |
| LTLS | 730,00 | 1,39% |
| MAIN | 920,00 | 0,00% |
| MAMI | 50,00 | 0,00% |
| MAMIP | 600,00 | 0,00% |
| MAPI | 720,00 | 0,00% |
| MASA | 182,00 | 0,55% |
| MAYA | 1.600,00 | 0,00% |
| MBAI | 4.300,00 | 0,00% |
| MCOR | 81,00 | 0,00% |
| MDLN | 117,00 | 0,86% |
| MDRN | 280,00 | 0,00% |
| MEDC | 2.275,00 | 0,00% |
| MEGA | 2.350,00 | 0,00% |
| MERK | 75.000,00 | 0,00% |
| META | 108,00 | 0,00% |
| MFIN | 275,00 | 0,00% |
| MICE | 250,00 | 0,00% |
| MIRA | 250,00 | -1,96% |
| MITI | 50,00 | 0,00% |
| MKPI | 2.750,00 | 0,00% |
| MLBI | 170.000,00 | 0,00% |
| MLIA | 315,00 | 0,00% |
| MLPL | 76,00 | -6,17% |
| MNCN | 220,00 | 2,33% |
| MPPA | 1.110,00 | 2,78% |
| MRAT | 400,00 | 1,27% |
| MREI | 300,00 | 0,00% |
| MTDL | 78,00 | 0,00% |
| MTFN | 900,00 | 0,00% |
| MTSM | 1.000,00 | 0,00% |
| MYOH | 50,00 | 0,00% |
| MYOR | 3.900,00 | 0,00% |
| MYRX | 50,00 | 0,00% |
| MYRXP | 50,00 | 0,00% |
| MYTX | 65,00 | 8,33% |
| NIKL | 240,00 | 0,00% |
| NIPS | 1.700,00 | 0,00% |
| NISP | 950,00 | 0,00% |
| OCAP | 460,00 | 0,00% |
| OKAS | 375,00 | -1,32% |
| OMRE | 400,00 | 0,00% |
| PAFI | 250,00 | 0,00% |
| PANR | 205,00 | -2,38% |
| PANS | 500,00 | -1,96% |
| PBRX | 130,00 | 0,00% |
| PDES | 140,00 | 0,00% |
| PEGE | 145,00 | 0,00% |
| PGAS | 3.600,00 | 1,41% |
| PGLI | 101,00 | 0,00% |
| PICO | 220,00 | 0,00% |
| PJAA | 530,00 | 0,00% |
| PKPK | 295,00 | 1,72% |
| PLAS | 900,00 | 1,12% |
| PLIN | 2.500,00 | 0,00% |
| PNBN | 760,00 | -3,80% |
| PNIN | 265,00 | 6,00% |
| PNLF | 143,00 | -2,05% |
| PNSE | 750,00 | 0,00% |
| POLY | 120,00 | -1,64% |
| POOL | 565,00 | 0,00% |
| PRAS | 100,00 | -5,66% |
| PSAB | 185,00 | 0,00% |
| PSDN | 110,00 | 0,00% |
| PTBA | 15.550,00 | 0,00% |
| PTPP | 580,00 | 3,57% |
| PTRA | 50,00 | 0,00% |
| PTRO | 10.500,00 | 0,00% |
| PTSN | 106,00 | 0,00% |
| PTSP | 280,00 | 0,00% |
| PUDP | 215,00 | 0,00% |
| PWON | 530,00 | 1,92% |
| PWSI | 65,00 | 0,00% |
| PYFA | 103,00 | 0,00% |
| RAJA | 195,00 | 7,14% |
| RALS | 830,00 | -4,60% |
| RBMS | 71,00 | 2,90% |
| RDTX | 1.400,00 | 0,00% |
| RELI | 410,00 | 0,00% |
| RICY | 170,00 | 0,00% |
| RIGS | 500,00 | 0,00% |
| RIMO | 54,00 | 5,88% |
| RINA | 110,00 | 0,00% |
| RMBA | 590,00 | 7,27% |
| RODA | 52,00 | 4,00% |
| RUIS | 260,00 | 10,64% |
| SAFE | 115,00 | 0,00% |
| SAIP | 151,00 | 0,00% |
| SCBD | 630,00 | 0,00% |
| SCCO | 1.330,00 | 0,00% |
| SCMA | 730,00 | 1,39% |
| SCPI | 39.000,00 | 0,00% |
| SDPC | 97,00 | 0,00% |
| SDRA | 245,00 | 0,00% |
| SGRO | 2.575,00 | -0,96% |
| SHID | 360,00 | 0,00% |
| SIAP | 72,00 | 0,00% |
| SIIP | 89,00 | 0,00% |
| SIMA | 136,00 | -0,73% |
| SIMM | 148,00 | 0,00% |
| SIPD | 50,00 | 0,00% |
| SKLT | 150,00 | 0,00% |
| SMAR | 2.925,00 | -2,50% |
| SMCB | 1.650,00 | 1,85% |
| SMDM | 81,00 | -15,63% |
| SMDR | 3.700,00 | 0,00% |
| SMGR | 7.800,00 | 3,31% |
| SMMA | 1.500,00 | 0,00% |
| SMMT | 225,00 | 0,00% |
| SMRA | 740,00 | 1,37% |
| SMSM | 910,00 | -1,09% |
| SOBI | 1.530,00 | 0,00% |
| SONA | 1.600,00 | 0,00% |
| SPMA | 205,00 | 0,00% |
| SQBB | 10.500,00 | 0,00% |
| SQBI | 136.800,00 | 0,00% |
| SQMI | 90,00 | 0,00% |
| SRSN | 58,00 | -1,69% |
| SSIA | 295,00 | 0,00% |
| SSTM | 250,00 | 0,00% |
| STTP | 250,00 | 0,00% |
| SUGI | 165,00 | -23,26% |
| SULI | 156,00 | -23,90% |
| TBLA | 375,00 | 1,35% |
| TBMS | 3.250,00 | 0,00% |
| TCID | 7.700,00 | 0,00% |
| TFCO | 450,00 | 0,00% |
| TGKA | 310,00 | 0,00% |
| TINS | 1.970,00 | -1,01% |
| TIRA | 1.740,00 | 0,00% |
| TIRT | 76,00 | 8,57% |
| TKGA | 250,00 | 0,00% |
| TKIM | 1.820,00 | -4,21% |
| TLKM | 8.550,00 | -1,72% |
| TMAS | 192,00 | 0,00% |
| TMPI | 81,00 | 0,00% |
| TMPO | 67,00 | 3,08% |
| TOTL | 183,00 | 0,55% |
| TOTO | 8.500,00 | 0,00% |
| TPIA | 2.200,00 | 0,00% |
| TRAM | 500,00 | -1,96% |
| TRIL | 90,00 | -1,10% |
| TRIM | 148,00 | 2,78% |
| TRIO | 205,00 | 0,00% |
| TRST | 181,00 | -9,50% |
| TRUB | 120,00 | -1,64% |
| TRUS | 375,00 | 0,00% |
| TSPC | 680,00 | 0,00% |
| TURI | 1.890,00 | 0,53% |
| ULTJ | 530,00 | 0,00% |
| UNIC | 2.400,00 | 0,00% |
| UNIT | 124,00 | 0,00% |
| UNSP | 540,00 | -1,82% |
| UNTR | 15.650,00 | 1,95% |
| UNTX | 3.700,00 | 0,00% |
| UNVR | 10.900,00 | 0,93% |
| VOKS | 410,00 | 0,00% |
| VRNA | 82,00 | 0,00% |
| WAPO | 95,00 | 0,00% |
| WEHA | 110,00 | 0,00% |
| WICO | 50,00 | 0,00% |
| WIKA | 305,00 | 0,00% |
| WOMF | 200,00 | 5,26% |
| YPAS | 540,00 | 1,89% |
| YULE | 51,00 | 0,00% |
| ZBRA | 50,00 | 0,00% |
Info Terkini Lainnya
Anda dapat berlangganan info gratis via e-mail. Silahkan klik link di bawah ini:
» Berlangganan Info Terbaru Gratis di Kumpulan.Info
» Berlangganan Info Terbaru Gratis di Kumpulan.Info
SMS IKLAN
SMS Info
Informasi Perdagangan Saham Bursa Efek Indonesia (IDX)
Facebook
Digg
Lintas Berita
Ikuti kami di Twitter