Informasi Saham Bursa Efek Indonesia (IDX)
Informasi Perdagangan Saham Bursa Efek Indonesia (Indonesia Stock Exchange / IDX)
INFO BURSA EFEK INDONESIA
MARKET SUMMARYData per 12 Maret 2010 / 16:00
Indeks Harga Saham Gabungan
-10,01 (-0,37%)
IHSG: 2.666,51
| Kategori | Indeks | Perubahan | % |
|---|---|---|---|
| DBX | 421,12 | 1,64 | 0,39% |
| TRADE | 316,63 | 0,08 | 0,03% |
| BASIC-IND | 289,11 | 0,96 | 0,33% |
| PEFINDO25 | 204,08 | 1,71 | 0,84% |
| MINING | 2.300,93 | 4,32 | 0,19% |
| PROPERTY | 157,15 | 0,83 | 0,53% |
| AGRI | 1.916,96 | 5,81 | 0,30% |
| MBX | 755,14 | -3,61 | -0,48% |
| CONSUMER | 747,18 | -0,50 | -0,07% |
| INFRASTRUCTURE | 703,52 | -6,22 | -0,88% |
| KOMPAS100 | 640,98 | -2,73 | -0,42% |
| MANUFACTURE | 577,88 | -2,41 | -0,42% |
| LQ45 | 519,87 | -2,61 | -0,50% |
| JII | 430,63 | -2,47 | -0,57% |
| FINANCE | 314,65 | -2,12 | -0,67% |
| BISNIS-27 | 244,98 | -1,56 | -0,63% |
| SRI-KEHATI | 151,53 | -1,07 | -0,70% |
| MISC-IND | 663,78 | -10,12 | -1,50% |
INFO PERDAGANGAN SAHAM BURSA EFEK INDONESIA
INFO SAHAMData per 12-Mar-2010 / 16:45 WIB
| Nama Saham | Harga (Rp) | Perubahan (%) |
|---|---|---|
| AALI | 24.650,00 | 1,02% |
| ABBA | 68,00 | 0,00% |
| ABDA | 275,00 | -12,70% |
| ACES | 1.430,00 | 0,70% |
| ADES | 640,00 | 8,47% |
| ADHI | 415,00 | 2,47% |
| ADMF | 8.150,00 | 0,00% |
| ADMG | 134,00 | -0,74% |
| ADRO | 1.880,00 | -0,53% |
| AHAP | 112,00 | 0,00% |
| AIMS | 104,00 | 0,00% |
| AISA | 350,00 | 0,00% |
| AKKU | 150,00 | 0,00% |
| AKPI | 1.120,00 | 2,75% |
| AKRA | 990,00 | 1,02% |
| AKSI | 113,00 | 0,00% |
| ALFA | 2.800,00 | 0,00% |
| ALKA | 800,00 | 0,00% |
| ALMI | 560,00 | 3,70% |
| AMAG | 99,00 | 0,00% |
| AMFG | 1.810,00 | 0,00% |
| AMRT | 880,00 | 0,00% |
| ANTA | 140,00 | 0,00% |
| ANTM | 2.150,00 | 0,00% |
| APIC | 200,00 | 0,00% |
| APLI | 68,00 | -1,45% |
| APOL | 154,00 | 0,65% |
| AQUA | 244.800,00 | 0,00% |
| ARGO | 1.300,00 | 0,00% |
| ARNA | 176,00 | 0,57% |
| ARTA | 420,00 | 0,00% |
| ARTI | 265,00 | 6,00% |
| ASBI | 290,00 | 0,00% |
| ASDM | 220,00 | -18,52% |
| ASGR | 350,00 | -1,41% |
| ASIA | 90,00 | 13,92% |
| ASII | 39.000,00 | -1,52% |
| ASJT | 420,00 | 0,00% |
| ASRI | 141,00 | 0,00% |
| ASRM | 950,00 | 0,00% |
| ATPK | 195,00 | -1,52% |
| AUTO | 6.900,00 | 0,00% |
| BABP | 120,00 | 0,00% |
| BACA | 95,00 | 0,00% |
| BAEK | 3.000,00 | 0,00% |
| BAPA | 71,00 | 0,00% |
| BATA | 36.000,00 | 0,00% |
| BAYU | 163,00 | 1,88% |
| BBCA | 5.100,00 | -1,92% |
| BBKP | 395,00 | -2,47% |
| BBLD | 220,00 | 2,33% |
| BBNI | 1.960,00 | 0,00% |
| BBNP | 1.300,00 | 0,00% |
| BBRI | 7.500,00 | 0,00% |
| BBTN | 1.070,00 | 0,00% |
| BCAP | 590,00 | 0,00% |
| BCIC | 50,00 | 0,00% |
| BCIP | 305,00 | 0,00% |
| BDMN | 5.050,00 | 1,00% |
| BEKS | 128,00 | 2,40% |
| BFIN | 1.670,00 | 0,60% |
| BHIT | 940,00 | 9,30% |
| BIMA | 900,00 | 0,00% |
| BIPI | 260,00 | 4,00% |
| BIPP | 50,00 | 0,00% |
| BISI | 1.420,00 | -1,39% |
| BKDP | 140,00 | -0,71% |
| BKSL | 94,00 | 2,17% |
| BKSW | 820,00 | -1,20% |
| BLTA | 640,00 | 1,59% |
| BMRI | 4.750,00 | -1,04% |
| BMSR | 170,00 | 0,00% |
| BMTR | 335,00 | 1,52% |
| BNBA | 129,00 | 0,78% |
| BNBR | 80,00 | 2,56% |
| BNGA | 810,00 | 0,00% |
| BNII | 285,00 | 3,64% |
| BNLI | 840,00 | -1,18% |
| BPFI | 139,00 | 0,00% |
| BRAM | 1.200,00 | 0,00% |
| BRNA | 620,00 | 1,64% |
| BRPT | 1.320,00 | 0,00% |
| BSDE | 620,00 | 1,64% |
| BSWD | 600,00 | 0,00% |
| BTEK | 100,00 | 0,00% |
| BTEL | 146,00 | 0,00% |
| BTON | 255,00 | 8,51% |
| BTPN | 6.400,00 | 0,00% |
| BUDI | 225,00 | -2,17% |
| BUMI | 2.525,00 | 0,00% |
| BVIC | 136,00 | 7,09% |
| BWPT | 720,00 | 0,00% |
| BYAN | 5.800,00 | 0,00% |
| CEKA | 1.440,00 | 0,00% |
| CENT | 255,00 | 0,00% |
| CFIN | 245,00 | -3,92% |
| CITA | 317,00 | 0,00% |
| CKRA | 120,00 | 0,00% |
| CLPI | 1.260,00 | -24,55% |
| CMNP | 830,00 | -1,19% |
| CMPP | 200,00 | 0,00% |
| CNKO | 80,00 | -1,23% |
| CNTB | 5.000,00 | 0,00% |
| CNTX | 2.650,00 | 0,00% |
| COWL | 260,00 | 0,00% |
| CPDW | 229,00 | 0,00% |
| CPIN | 2.200,00 | -1,12% |
| CPRO | 50,00 | 0,00% |
| CSAP | 92,00 | 10,84% |
| CTBN | 3.100,00 | 0,00% |
| CTRA | 710,00 | 1,43% |
| CTRP | 275,00 | -1,79% |
| CTRS | 600,00 | -3,23% |
| CTTH | 68,00 | 3,03% |
| DART | 187,00 | 0,00% |
| DAVO | 50,00 | 0,00% |
| DEFI | 630,00 | 0,00% |
| DEWA | 115,00 | 1,77% |
| DGIK | 86,00 | -2,27% |
| DILD | 1.250,00 | 0,00% |
| DLTA | 72.000,00 | -1,37% |
| DNET | 350,00 | 0,00% |
| DOID | 1.410,00 | -5,37% |
| DPNS | 460,00 | 0,00% |
| DSFI | 50,00 | 0,00% |
| DSSA | 6.100,00 | 0,00% |
| DUTI | 680,00 | 0,00% |
| DVLA | 1.470,00 | 0,00% |
| DYNA | 1.020,00 | 0,00% |
| EKAD | 126,00 | 0,00% |
| ELSA | 345,00 | 4,55% |
| ELTY | 265,00 | -1,85% |
| EMTK | 490,00 | -5,77% |
| ENRG | 167,00 | 1,21% |
| EPMT | 960,00 | 0,00% |
| ERTX | 85,00 | 0,00% |
| ESTI | 60,00 | 0,00% |
| ETWA | 200,00 | 0,50% |
| FAST | 6.000,00 | 0,00% |
| FASW | 1.450,00 | 0,00% |
| FISH | 540,00 | 0,00% |
| FMII | 90,00 | 0,00% |
| FORU | 82,00 | 1,23% |
| FPNI | 200,00 | -2,44% |
| FREN | 51,00 | 2,00% |
| GDST | 100,00 | -2,91% |
| GDYR | 10.650,00 | 0,47% |
| GEMA | 95,00 | 0,00% |
| GGRM | 26.800,00 | -1,11% |
| GJTL | 630,00 | 3,28% |
| GMCW | 860,00 | 0,00% |
| GMTD | 147,00 | 0,00% |
| GPRA | 118,00 | -3,28% |
| GSMF | 99,00 | 4,21% |
| GTBO | 75,00 | 0,00% |
| GZCO | 355,00 | -1,39% |
| HADE | 50,00 | 0,00% |
| HDTX | 235,00 | 0,00% |
| HERO | 5.000,00 | 0,00% |
| HEXA | 4.050,00 | -0,61% |
| HITS | 430,00 | -2,27% |
| HOME | 96,00 | 0,00% |
| IATA | 50,00 | 0,00% |
| ICON | 470,00 | 0,00% |
| IDKM | 120,00 | 3,45% |
| IGAR | 134,00 | 0,00% |
| IIKP | 600,00 | 0,00% |
| IKAI | 300,00 | -1,64% |
| IKBI | 1.600,00 | 0,00% |
| IMAS | 860,00 | 0,00% |
| INAF | 78,00 | 1,30% |
| INAI | 250,00 | 4,17% |
| INCF | 500,00 | 0,00% |
| INCI | 196,00 | 0,51% |
| INCO | 4.000,00 | 0,63% |
| INDF | 3.850,00 | -1,28% |
| INDR | 455,00 | 0,00% |
| INDS | 1.600,00 | 0,00% |
| INDX | 108,00 | 0,00% |
| INDY | 2.275,00 | 0,00% |
| INKP | 2.200,00 | 1,15% |
| INPC | 62,00 | 6,90% |
| INRU | 250,00 | 0,00% |
| INTA | 630,00 | -1,56% |
| INTD | 420,00 | 0,00% |
| INTP | 13.950,00 | 0,00% |
| INVS | 930,00 | 0,00% |
| ISAT | 5.850,00 | 0,86% |
| ITMA | 1.000,00 | 0,00% |
| ITMG | 33.000,00 | 0,61% |
| ITTG | 185,00 | -5,13% |
| JECC | 560,00 | -5,08% |
| JIHD | 580,00 | 0,00% |
| JKON | 600,00 | 0,00% |
| JKSW | 89,00 | 0,00% |
| JPFA | 1.300,00 | 0,00% |
| JPRS | 265,00 | 1,92% |
| JRPT | 780,00 | 2,63% |
| JSMR | 1.770,00 | -0,56% |
| JSPT | 700,00 | 0,00% |
| JTPE | 510,00 | 0,00% |
| KAEF | 125,00 | -0,79% |
| KARK | 101,00 | 0,00% |
| KARW | 145,00 | 0,00% |
| KBLI | 59,00 | 0,00% |
| KBLM | 174,00 | 0,00% |
| KBLV | 960,00 | 0,00% |
| KBRI | 102,00 | -4,67% |
| KDSI | 158,00 | 1,94% |
| KIAS | 410,00 | 12,33% |
| KICI | 76,00 | 0,00% |
| KIJA | 104,00 | -0,95% |
| KKGI | 2.300,00 | 4,55% |
| KLBF | 1.720,00 | 0,58% |
| KOIN | 184,00 | 15,00% |
| KONI | 75,00 | 0,00% |
| KPIG | 330,00 | -1,49% |
| KREN | 405,00 | -1,22% |
| LAMI | 164,00 | 2,50% |
| LAPD | 245,00 | 0,00% |
| LCGP | 50,00 | 0,00% |
| LION | 2.100,00 | 0,00% |
| LMAS | 50,00 | 0,00% |
| LMPI | 235,00 | 4,44% |
| LMSH | 2.400,00 | 0,00% |
| LPCK | 240,00 | -4,00% |
| LPGI | 530,00 | 0,00% |
| LPIN | 1.100,00 | 0,00% |
| LPKR | 520,00 | -1,89% |
| LPLI | 172,00 | -3,37% |
| LPPF | 2.625,00 | 0,00% |
| LPPS | 50,00 | -1,96% |
| LSIP | 9.150,00 | -0,54% |
| LTLS | 750,00 | -2,60% |
| MAIN | 920,00 | 0,00% |
| MAMI | 50,00 | 0,00% |
| MAMIP | 600,00 | 0,00% |
| MAPI | 710,00 | 0,00% |
| MASA | 205,00 | 0,00% |
| MAYA | 1.600,00 | 0,00% |
| MBAI | 4.800,00 | 0,00% |
| MCOR | 100,00 | 23,46% |
| MDLN | 121,00 | -0,82% |
| MDRN | 460,00 | 0,00% |
| MEDC | 2.700,00 | 0,93% |
| MEGA | 2.450,00 | 0,00% |
| MERK | 74.600,00 | 0,00% |
| META | 111,00 | 1,83% |
| MFIN | 285,00 | -3,39% |
| MICE | 250,00 | 4,17% |
| MIRA | 240,00 | 0,00% |
| MITI | 50,00 | 0,00% |
| MKPI | 2.750,00 | 0,00% |
| MLBI | 163.000,00 | 0,00% |
| MLIA | 350,00 | 0,00% |
| MLPL | 65,00 | 1,56% |
| MNCN | 260,00 | 1,96% |
| MPPA | 1.160,00 | -1,69% |
| MRAT | 395,00 | -1,25% |
| MREI | 300,00 | 0,00% |
| MTDL | 84,00 | 2,44% |
| MTFN | 900,00 | 0,00% |
| MTSM | 1.200,00 | 0,00% |
| MYOH | 50,00 | 0,00% |
| MYOR | 4.000,00 | 0,00% |
| MYRX | 50,00 | 0,00% |
| MYRXP | 50,00 | 0,00% |
| MYTX | 77,00 | -1,28% |
| NIKL | 260,00 | 0,00% |
| NIPS | 1.500,00 | 0,00% |
| NISP | 860,00 | -1,15% |
| OCAP | 460,00 | 0,00% |
| OKAS | 320,00 | -4,48% |
| OMRE | 400,00 | 0,00% |
| PAFI | 250,00 | 0,00% |
| PANR | 205,00 | 0,00% |
| PANS | 470,00 | 1,08% |
| PBRX | 135,00 | 0,75% |
| PDES | 145,00 | 3,57% |
| PEGE | 145,00 | 0,00% |
| PGAS | 4.025,00 | 1,26% |
| PGLI | 101,00 | 0,00% |
| PICO | 250,00 | 13,64% |
| PJAA | 540,00 | 1,89% |
| PKPK | 260,00 | 0,00% |
| PLAS | 1.060,00 | -1,85% |
| PLIN | 2.500,00 | 0,00% |
| PNBN | 800,00 | -4,76% |
| PNIN | 255,00 | 0,00% |
| PNLF | 147,00 | 0,00% |
| PNSE | 750,00 | 0,00% |
| POLY | 118,00 | 1,72% |
| POOL | 565,00 | 0,00% |
| PRAS | 108,00 | 1,89% |
| PSAB | 450,00 | 0,00% |
| PSDN | 110,00 | 0,00% |
| PTBA | 16.000,00 | -0,31% |
| PTPP | 680,00 | 9,68% |
| PTRA | 50,00 | 0,00% |
| PTRO | 9.900,00 | 0,00% |
| PTSN | 122,00 | -2,40% |
| PTSP | 280,00 | 0,00% |
| PUDP | 240,00 | 6,67% |
| PWON | 610,00 | 1,67% |
| PWSI | 64,00 | 0,00% |
| PYFA | 103,00 | 0,00% |
| RAJA | 325,00 | 3,17% |
| RALS | 930,00 | -1,06% |
| RBMS | 71,00 | 0,00% |
| RDTX | 1.500,00 | 7,14% |
| RELI | 425,00 | 1,19% |
| RICY | 170,00 | 0,00% |
| RIGS | 500,00 | 0,00% |
| RIMO | 55,00 | 3,77% |
| RINA | 60,00 | -7,69% |
| RMBA | 410,00 | 0,00% |
| RODA | 50,00 | 0,00% |
| RUIS | 275,00 | 0,00% |
| SAFE | 115,00 | 0,00% |
| SAIP | 155,00 | -3,13% |
| SCBD | 630,00 | 0,00% |
| SCCO | 1.450,00 | 0,00% |
| SCMA | 850,00 | 0,00% |
| SCPI | 35.000,00 | 0,00% |
| SDPC | 78,00 | 0,00% |
| SDRA | 290,00 | 9,43% |
| SGRO | 2.725,00 | 0,93% |
| SHID | 435,00 | 2,35% |
| SIAP | 67,00 | 0,00% |
| SIIP | 89,00 | 0,00% |
| SIMA | 143,00 | 0,00% |
| SIMM | 148,00 | 0,00% |
| SIPD | 50,00 | -1,96% |
| SKLT | 150,00 | 0,00% |
| SMAR | 3.175,00 | 0,00% |
| SMCB | 1.970,00 | -0,51% |
| SMDM | 83,00 | 0,00% |
| SMDR | 3.300,00 | -2,94% |
| SMGR | 7.750,00 | 0,00% |
| SMMA | 1.450,00 | 0,00% |
| SMMT | 215,00 | 0,00% |
| SMRA | 770,00 | 1,32% |
| SMSM | 1.160,00 | 4,50% |
| SOBI | 1.690,00 | 0,60% |
| SONA | 1.600,00 | 0,00% |
| SPMA | 215,00 | 2,38% |
| SQBB | 10.500,00 | 0,00% |
| SQBI | 136.800,00 | 0,00% |
| SQMI | 90,00 | 0,00% |
| SRSN | 59,00 | 0,00% |
| SSIA | 330,00 | 3,13% |
| SSTM | 250,00 | 0,00% |
| STTP | 265,00 | 1,92% |
| SUGI | 151,00 | 0,00% |
| SULI | 320,00 | 18,52% |
| TBLA | 410,00 | -1,20% |
| TBMS | 3.250,00 | 0,00% |
| TCID | 8.000,00 | 1,27% |
| TFCO | 250,00 | 0,00% |
| TGKA | 310,00 | 0,00% |
| TINS | 2.200,00 | -1,12% |
| TIRA | 1.740,00 | 0,00% |
| TIRT | 70,00 | -1,41% |
| TKGA | 250,00 | 0,00% |
| TKIM | 1.940,00 | 4,86% |
| TLKM | 8.400,00 | -2,33% |
| TMAS | 194,00 | -0,51% |
| TMPI | 82,00 | 0,00% |
| TMPO | 65,00 | -2,99% |
| TOTL | 191,00 | 1,60% |
| TOTO | 8.500,00 | 0,00% |
| TOWR | 2.525,00 | -17,21% |
| TPIA | 2.700,00 | 2,86% |
| TRAM | 500,00 | 0,00% |
| TRIL | 92,00 | 0,00% |
| TRIM | 144,00 | 0,00% |
| TRIO | 205,00 | 0,00% |
| TRST | 210,00 | 5,00% |
| TRUB | 117,00 | 0,86% |
| TRUS | 375,00 | 0,00% |
| TSPC | 710,00 | -1,39% |
| TURI | 1.950,00 | 0,00% |
| ULTJ | 630,00 | 0,00% |
| UNIC | 2.425,00 | 0,00% |
| UNIT | 122,00 | 0,00% |
| UNSP | 540,00 | 0,00% |
| UNTR | 17.250,00 | -0,86% |
| UNTX | 3.700,00 | 0,00% |
| UNVR | 12.100,00 | 0,83% |
| VOKS | 360,00 | -12,20% |
| VRNA | 81,00 | 0,00% |
| WAPO | 105,00 | 1,94% |
| WEHA | 111,00 | 0,91% |
| WICO | 50,00 | 0,00% |
| WIKA | 340,00 | 1,49% |
| WOMF | 245,00 | -3,92% |
| YPAS | 560,00 | 0,00% |
| YULE | 67,00 | 0,00% |
| ZBRA | 51,00 | 2,00% |
Info Terkini Lainnya
Anda dapat berlangganan info gratis via e-mail. Silahkan klik link di bawah ini:
» Berlangganan Info Terbaru Gratis di Kumpulan.Info
» Berlangganan Info Terbaru Gratis di Kumpulan.Info
SMS IKLAN
SMS Info
INFO BURSA EFEK INDONESIA
MARKET SUMMARYData per 12 Maret 2010 / 16:00
Indeks Harga Saham Gabungan
-10,01 (-0,37%)
IHSG: 2.666,51
| Kategori | Indeks | Perubahan |
|---|---|---|
| DBX | 421,12 | 1,64 (0,39%) |
| TRADE | 316,63 | 0,08 (0,03%) |
| BASIC-IND | 289,11 | 0,96 (0,33%) |
| PEFINDO25 | 204,08 | 1,71 (0,84%) |
| MINING | 2.300,93 | 4,32 (0,19%) |
| » Informasi Saham selengkapnya... | ||
INFO EMAS
Data per 12 Maret 2010 / 09:29 WIB| Logam | Harga per gram | |
|---|---|---|
EMAS | 338.000,00 | |
PERAK | 5.130,00 | |
| » Harga Emas | ||
INFO KURS VALAS
Data per 12 Maret 2010 / 15:57 WIB| Mata Uang | Kurs Jual | Kurs Beli |
|---|---|---|
| EUR | 12.711,65 | 12.477,65 |
| JPY | 102,70 | 100,12 |
| USD | 9.250,00 | 9.100,00 |
| » Informasi Kurs Valas selengkapnya... » Informasi Kurs Uang Kertas Asing BI (UKA) | ||
Informasi Perdagangan Saham Bursa Efek Indonesia (IDX)
Facebook
Digg
Lintas Berita
Ikuti kami di Twitter
EMAS
PERAK