Informasi Saham Bursa Efek Indonesia (IDX)
Informasi Perdagangan Saham Bursa Efek Indonesia (Indonesia Stock Exchange / IDX)
INFO BURSA EFEK INDONESIA
MARKET SUMMARYData per 2 Sep 2010 / 16:00
Indeks Harga Saham Gabungan
-13,17 (-0,42%)
IHSG: 3.122,15
| Kategori | Indeks | Perubahan | % |
|---|---|---|---|
| MISC-IND | 878,65 | 13,75 | 1,59% |
| MANUFACTURE | 766,29 | 9,38 | 1,24% |
| CONSUMER | 1.034,76 | 14,24 | 1,40% |
| BASIC-IND | 362,04 | 2,30 | 0,64% |
| TRADE | 326,25 | 0,04 | 0,01% |
| PEFINDO25 | 257,65 | 1,02 | 0,40% |
| MBX | 906,27 | -3,95 | -0,43% |
| INFRASTRUCTURE | 761,58 | -4,48 | -0,58% |
| KOMPAS100 | 741,07 | -4,60 | -0,62% |
| LQ45 | 589,77 | -3,62 | -0,61% |
| JII | 483,63 | -1,63 | -0,34% |
| DBX | 401,83 | -1,19 | -0,30% |
| BISNIS-27 | 288,81 | -2,10 | -0,72% |
| SRI-KEHATI | 177,03 | -1,36 | -0,76% |
| AGRI | 1.759,01 | -8,40 | -0,48% |
| MINING | 2.266,57 | -50,16 | -2,17% |
| FINANCE | 397,38 | -5,14 | -1,28% |
| PROPERTY | 168,89 | -2,61 | -1,52% |
INFO PERDAGANGAN SAHAM BURSA EFEK INDONESIA
INFO SAHAMData per 2-Sep-2010 / 16:45 WIB
| Nama Saham | Harga (Rp) | Perubahan (%) |
|---|---|---|
| AALI | 20.100,00 | 0,00% |
| ABBA | 93,00 | 2,20% |
| ABDA | 430,00 | 1,18% |
| ACES | 1.780,00 | 0,00% |
| ADES | 680,00 | 0,00% |
| ADHI | 730,00 | 0,00% |
| ADMF | 9.900,00 | -1,00% |
| ADMG | 165,00 | 1,23% |
| ADRO | 1.790,00 | -4,28% |
| AGRO | 183,00 | -1,08% |
| AHAP | 105,00 | 0,00% |
| AIMS | 134,00 | 0,00% |
| AISA | 620,00 | 1,64% |
| AKKU | 100,00 | 0,00% |
| AKPI | 1.100,00 | 0,00% |
| AKRA | 1.230,00 | -0,81% |
| AKSI | 117,00 | 0,00% |
| ALFA | 2.250,00 | 0,00% |
| ALKA | 800,00 | 0,00% |
| ALMI | 820,00 | 1,23% |
| AMAG | 124,00 | 0,00% |
| AMFG | 4.625,00 | -2,12% |
| AMRT | 940,00 | 0,00% |
| ANTA | 215,00 | 0,00% |
| ANTM | 2.100,00 | 0,00% |
| APIC | 147,00 | 0,00% |
| APLI | 80,00 | 0,00% |
| APOL | 120,00 | 0,84% |
| AQUA | 244.800,00 | 0,00% |
| ARGO | 1.300,00 | 0,00% |
| ARNA | 310,00 | 0,00% |
| ARTA | 410,00 | 0,00% |
| ARTI | 290,00 | -1,69% |
| ASBI | 285,00 | 0,00% |
| ASDM | 900,00 | 0,00% |
| ASGR | 460,00 | 0,00% |
| ASIA | 111,00 | -1,77% |
| ASII | 50.050,00 | 1,32% |
| ASJT | 420,00 | 0,00% |
| ASRI | 192,00 | 3,23% |
| ASRM | 1.350,00 | 5,47% |
| ATPK | 153,00 | -2,55% |
| AUTO | 17.250,00 | 0,88% |
| BABP | 100,00 | 0,00% |
| BACA | 85,00 | 0,00% |
| BAEK | 2.850,00 | 0,00% |
| BAPA | 198,00 | 0,00% |
| BATA | 58.000,00 | 0,00% |
| BAYU | 210,00 | 0,00% |
| BBCA | 5.900,00 | -2,48% |
| BBKP | 690,00 | -1,43% |
| BBLD | 270,00 | 0,00% |
| BBNI | 3.375,00 | -1,46% |
| BBNP | 1.300,00 | 0,00% |
| BBRI | 9.500,00 | -1,04% |
| BBTN | 1.840,00 | -0,54% |
| BCAP | 590,00 | 0,00% |
| BCIC | 50,00 | 0,00% |
| BCIP | 245,00 | 0,00% |
| BDMN | 5.300,00 | -0,93% |
| BEKS | 100,00 | 0,00% |
| BFIN | 2.350,00 | 1,08% |
| BHIT | 103,00 | -0,96% |
| BIMA | 900,00 | 0,00% |
| BIPI | 102,00 | 0,00% |
| BIPP | 50,00 | 0,00% |
| BISI | 1.870,00 | 1,08% |
| BJBR | 1.320,00 | 2,33% |
| BKDP | 104,00 | -4,59% |
| BKSL | 103,00 | -0,96% |
| BKSW | 800,00 | 0,00% |
| BLTA | 235,00 | -2,08% |
| BMRI | 5.900,00 | -1,67% |
| BMSR | 165,00 | 0,00% |
| BMTR | 320,00 | 0,00% |
| BNBA | 121,00 | -0,82% |
| BNBR | 50,00 | 0,00% |
| BNGA | 1.190,00 | -3,25% |
| BNII | 295,00 | 0,00% |
| BNLI | 1.600,00 | 3,23% |
| BPFI | 161,00 | 0,00% |
| BRAM | 1.500,00 | 0,00% |
| BRAU | 440,00 | -2,22% |
| BRNA | 990,00 | -1,00% |
| BRPT | 1.080,00 | -0,92% |
| BSDE | 810,00 | 0,00% |
| BSWD | 600,00 | 0,00% |
| BTEK | 600,00 | 1,69% |
| BTEL | 173,00 | 0,00% |
| BTON | 305,00 | -1,61% |
| BTPN | 10.200,00 | 0,00% |
| BUDI | 225,00 | 0,00% |
| BUMI | 1.690,00 | -0,59% |
| BUVA | 405,00 | -1,22% |
| BVIC | 126,00 | 0,80% |
| BWPT | 820,00 | 0,00% |
| BYAN | 8.800,00 | 1,15% |
| CEKA | 1.090,00 | 10,10% |
| CENT | 180,00 | 0,00% |
| CFIN | 315,00 | 0,00% |
| CITA | 317,00 | 0,00% |
| CKRA | 94,00 | 1,08% |
| CLPI | 500,00 | 11,11% |
| CMNP | 900,00 | -4,26% |
| CMPP | 180,00 | 0,00% |
| CNKO | 154,00 | -1,28% |
| CNTB | 5.000,00 | 0,00% |
| CNTX | 2.650,00 | 0,00% |
| COWL | 95,00 | -5,94% |
| CPDW | 229,00 | 0,00% |
| CPIN | 6.300,00 | -3,82% |
| CPRO | 53,00 | 0,00% |
| CSAP | 83,00 | 1,22% |
| CTBN | 2.500,00 | 0,00% |
| CTRA | 330,00 | 0,00% |
| CTRP | 310,00 | -1,59% |
| CTRS | 580,00 | 0,00% |
| CTTH | 69,00 | 0,00% |
| DART | 158,00 | -1,25% |
| DAVO | 76,00 | 0,00% |
| DEFI | 630,00 | 0,00% |
| DEWA | 60,00 | -3,23% |
| DGIK | 82,00 | -1,20% |
| DILD | 510,00 | -23,88% |
| DLTA | 92.000,00 | -3,16% |
| DNET | 345,00 | 0,00% |
| DOID | 790,00 | -1,25% |
| DPNS | 345,00 | 0,00% |
| DSFI | 50,00 | 0,00% |
| DSSA | 7.550,00 | -0,66% |
| DUTI | 1.580,00 | 0,00% |
| DVLA | 1.630,00 | 0,00% |
| DYNA | 1.690,00 | -3,43% |
| EKAD | 220,00 | -6,38% |
| ELSA | 295,00 | 0,00% |
| ELTY | 114,00 | 0,00% |
| EMTK | 760,00 | 7,04% |
| ENRG | 88,00 | -3,30% |
| EPMT | 950,00 | -7,77% |
| ERTX | 70,00 | 0,00% |
| ESTI | 68,00 | 0,00% |
| ETWA | 200,00 | 0,50% |
| EXCL | 5.000,00 | 1,01% |
| FAST | 7.300,00 | 0,00% |
| FASW | 2.400,00 | 2,13% |
| FISH | 750,00 | 0,00% |
| FMII | 90,00 | 0,00% |
| FORU | 101,00 | 0,00% |
| FPNI | 121,00 | -2,42% |
| FREN | 50,00 | 0,00% |
| GDST | 108,00 | 0,00% |
| GDYR | 12.850,00 | 0,00% |
| GEMA | 255,00 | -3,77% |
| GGRM | 43.450,00 | 6,76% |
| GJTL | 1.750,00 | 1,16% |
| GMCW | 860,00 | 0,00% |
| GMTD | 147,00 | 0,00% |
| GOLD | 450,00 | 0,00% |
| GPRA | 107,00 | -0,93% |
| GREN | 230,00 | 0,00% |
| GSMF | 88,00 | -4,35% |
| GTBO | 62,00 | -3,13% |
| GZCO | 360,00 | -1,37% |
| HADE | 50,00 | 0,00% |
| HDTX | 235,00 | 0,00% |
| HERO | 3.250,00 | 0,00% |
| HEXA | 5.200,00 | 0,00% |
| HITS | 405,00 | 0,00% |
| HOME | 120,00 | 0,00% |
| IATA | 50,00 | 0,00% |
| ICON | 470,00 | 0,00% |
| IDKM | 385,00 | 10,00% |
| IGAR | 180,00 | 0,00% |
| IIKP | 650,00 | 0,00% |
| IKAI | 132,00 | -0,75% |
| IKBI | 1.150,00 | 0,00% |
| IMAS | 5.950,00 | 24,61% |
| INAF | 83,00 | -2,35% |
| INAI | 260,00 | 1,96% |
| INCF | 500,00 | 0,00% |
| INCI | 205,00 | 0,00% |
| INCO | 4.200,00 | -1,75% |
| INDF | 4.475,00 | -0,56% |
| INDR | 700,00 | -12,50% |
| INDS | 4.750,00 | 0,00% |
| INDX | 150,00 | 7,14% |
| INDY | 3.200,00 | 0,00% |
| INKP | 2.100,00 | 0,00% |
| INPC | 62,00 | -3,13% |
| INPP | 185,00 | 0,00% |
| INRU | 530,00 | 0,00% |
| INTA | 1.440,00 | 0,70% |
| INTD | 420,00 | 0,00% |
| INTP | 18.650,00 | 1,91% |
| INVS | 3.000,00 | 4,35% |
| IPOL | 195,00 | -1,02% |
| ISAT | 4.575,00 | 2,81% |
| ITMA | 750,00 | 0,00% |
| ITMG | 37.100,00 | -5,60% |
| ITTG | 119,00 | -0,83% |
| JECC | 570,00 | -1,72% |
| JIHD | 650,00 | 0,00% |
| JKON | 600,00 | 0,00% |
| JKSW | 105,00 | -2,78% |
| JPFA | 2.800,00 | 12,00% |
| JPRS | 395,00 | -1,25% |
| JRPT | 850,00 | 0,00% |
| JSMR | 3.000,00 | 1,69% |
| JSPT | 700,00 | 0,00% |
| JTPE | 510,00 | 0,00% |
| KAEF | 127,00 | -3,05% |
| KARK | 91,00 | 0,00% |
| KARW | 145,00 | 0,00% |
| KBLI | 64,00 | 0,00% |
| KBLM | 110,00 | 0,00% |
| KBLV | 410,00 | 0,00% |
| KBRI | 50,00 | 0,00% |
| KDSI | 175,00 | 0,00% |
| KIAS | 79,00 | -3,66% |
| KICI | 185,00 | 0,00% |
| KIJA | 115,00 | 1,77% |
| KKGI | 850,00 | 0,00% |
| KLBF | 2.350,00 | 0,00% |
| KOIN | 106,00 | -2,75% |
| KONI | 91,00 | 0,00% |
| KPIG | 380,00 | -2,56% |
| KREN | 460,00 | -1,08% |
| LAMI | 141,00 | -9,03% |
| LAPD | 230,00 | 0,00% |
| LCGP | 50,00 | 0,00% |
| LION | 2.950,00 | 1,72% |
| LMAS | 50,00 | 0,00% |
| LMPI | 285,00 | 0,00% |
| LMSH | 2.800,00 | 0,00% |
| LPCK | 255,00 | -1,92% |
| LPGI | 760,00 | 0,00% |
| LPIN | 1.500,00 | 0,00% |
| LPKR | 500,00 | 0,00% |
| LPLI | 215,00 | 2,38% |
| LPPF | 2.550,00 | 0,00% |
| LPPS | 50,00 | 0,00% |
| LSIP | 9.300,00 | 0,54% |
| LTLS | 750,00 | 0,00% |
| MAIN | 1.150,00 | 0,00% |
| MAMI | 50,00 | 0,00% |
| MAMIP | 600,00 | 0,00% |
| MAPI | 1.380,00 | 5,34% |
| MASA | 275,00 | -1,79% |
| MAYA | 1.500,00 | 0,00% |
| MBAI | 5.500,00 | 0,00% |
| MCOR | 169,00 | -0,59% |
| MDLN | 220,00 | -4,35% |
| MDRN | 1.200,00 | 0,00% |
| MEDC | 3.050,00 | -0,81% |
| MEGA | 2.975,00 | 0,85% |
| MERK | 82.000,00 | 0,00% |
| META | 147,00 | -0,68% |
| MFIN | 405,00 | -1,22% |
| MICE | 350,00 | -2,78% |
| MIRA | 270,00 | -1,82% |
| MITI | 53,00 | 0,00% |
| MKPI | 2.800,00 | 0,00% |
| MLBI | 180.000,00 | 0,00% |
| MLIA | 340,00 | 0,00% |
| MLPL | 95,00 | -1,04% |
| MNCN | 285,00 | 1,79% |
| MPPA | 900,00 | -3,23% |
| MRAT | 455,00 | 0,00% |
| MREI | 500,00 | 0,00% |
| MTDL | 95,00 | 0,00% |
| MTFN | 780,00 | 0,00% |
| MTSM | 1.200,00 | 0,00% |
| MYOH | 50,00 | 0,00% |
| MYOR | 10.550,00 | 14,05% |
| MYRX | 78,00 | -1,27% |
| MYRXP | 62,00 | 1,64% |
| MYTX | 66,00 | 0,00% |
| NIKL | 310,00 | 1,64% |
| NIPS | 1.800,00 | 0,00% |
| NISP | 1.100,00 | 0,00% |
| OCAP | 460,00 | 0,00% |
| OKAS | 360,00 | 1,41% |
| OMRE | 160,00 | 0,00% |
| PAFI | 250,00 | 0,00% |
| PANR | 145,00 | 0,00% |
| PANS | 770,00 | 2,67% |
| PBRX | 790,00 | 8,22% |
| PDES | 190,00 | 0,00% |
| PEGE | 160,00 | 0,00% |
| PGAS | 3.900,00 | -3,11% |
| PGLI | 73,00 | 0,00% |
| PICO | 325,00 | 0,00% |
| PJAA | 640,00 | 0,00% |
| PKPK | 192,00 | -1,03% |
| PLAS | 940,00 | 10,59% |
| PLIN | 1.150,00 | 0,00% |
| PNBN | 1.090,00 | -0,91% |
| PNIN | 425,00 | 2,41% |
| PNLF | 169,00 | 1,81% |
| PNSE | 750,00 | 0,00% |
| POLY | 118,00 | -3,28% |
| POOL | 565,00 | 0,00% |
| PRAS | 96,00 | -2,04% |
| PSAB | 450,00 | 0,00% |
| PSDN | 110,00 | 0,00% |
| PTBA | 17.750,00 | -1,93% |
| PTPP | 810,00 | 2,53% |
| PTRA | 50,00 | 0,00% |
| PTRO | 18.500,00 | 0,00% |
| PTSN | 67,00 | 3,08% |
| PTSP | 250,00 | 0,00% |
| PUDP | 315,00 | 1,61% |
| PWON | 830,00 | 1,22% |
| PWSI | 50,00 | 0,00% |
| PYFA | 101,00 | 0,00% |
| RAJA | 770,00 | -1,28% |
| RALS | 850,00 | 2,41% |
| RBMS | 73,00 | -2,67% |
| RDTX | 1.500,00 | 0,00% |
| RELI | 420,00 | 0,00% |
| RICY | 170,00 | 0,00% |
| RIGS | 700,00 | 4,48% |
| RIMO | 53,00 | -3,64% |
| RINA | 64,00 | 0,00% |
| RMBA | 520,00 | 1,96% |
| RODA | 50,00 | 0,00% |
| ROTI | 2.025,00 | 0,00% |
| RUIS | 196,00 | 3,16% |
| SAFE | 115,00 | 0,00% |
| SAIP | 145,00 | 0,00% |
| SCBD | 450,00 | 0,00% |
| SCCO | 1.600,00 | 0,00% |
| SCMA | 2.350,00 | 4,44% |
| SCPI | 37.500,00 | 0,00% |
| SDPC | 88,00 | 0,00% |
| SDRA | 270,00 | 0,00% |
| SGRO | 2.700,00 | -0,92% |
| SHID | 860,00 | 2,38% |
| SIAP | 74,00 | 0,00% |
| SIIP | 89,00 | 0,00% |
| SIMA | 126,00 | 0,00% |
| SIMM | 148,00 | 0,00% |
| SIPD | 53,00 | 0,00% |
| SKLT | 140,00 | 0,00% |
| SKYB | 520,00 | 0,00% |
| SMAR | 3.450,00 | -4,17% |
| SMCB | 2.250,00 | -2,17% |
| SMDM | 95,00 | 0,00% |
| SMDR | 3.600,00 | 0,00% |
| SMGR | 8.900,00 | 1,14% |
| SMMA | 1.510,00 | 0,00% |
| SMMT | 2.175,00 | 0,00% |
| SMRA | 960,00 | 4,35% |
| SMSM | 850,00 | 3,66% |
| SOBI | 2.325,00 | 0,00% |
| SONA | 1.600,00 | 0,00% |
| SPMA | 240,00 | 0,00% |
| SQBB | 10.500,00 | 0,00% |
| SQBI | 144.000,00 | -0,55% |
| SQMI | 180,00 | 5,26% |
| SRSN | 64,00 | -3,03% |
| SSIA | 400,00 | 0,00% |
| SSTM | 200,00 | 0,00% |
| STTP | 340,00 | -2,86% |
| SUGI | 157,00 | 0,00% |
| SULI | 101,00 | -1,94% |
| TBLA | 365,00 | -1,35% |
| TBMS | 7.200,00 | 0,00% |
| TCID | 7.900,00 | 0,00% |
| TFCO | 300,00 | -11,76% |
| TGKA | 510,00 | 24,39% |
| TINS | 2.425,00 | 0,00% |
| TIRA | 1.740,00 | 0,00% |
| TIRT | 77,00 | 0,00% |
| TKGA | 250,00 | 0,00% |
| TKIM | 3.350,00 | -1,47% |
| TLKM | 8.950,00 | -0,56% |
| TMAS | 155,00 | 0,00% |
| TMPI | 155,00 | 1,31% |
| TMPO | 86,00 | 4,88% |
| TOTL | 225,00 | 0,00% |
| TOTO | 10.200,00 | 0,00% |
| TOWR | 6.450,00 | 3,20% |
| TPIA | 2.500,00 | 14,94% |
| TRAM | 540,00 | -1,82% |
| TRIL | 63,00 | -1,56% |
| TRIM | 107,00 | -3,60% |
| TRIO | 220,00 | 0,00% |
| TRST | 191,00 | -0,52% |
| TRUB | 71,00 | -2,74% |
| TRUS | 360,00 | 0,00% |
| TSPC | 1.460,00 | -0,68% |
| TURI | 670,00 | -2,90% |
| ULTJ | 720,00 | 5,88% |
| UNIC | 2.400,00 | 0,00% |
| UNIT | 136,00 | 0,00% |
| UNSP | 275,00 | 0,00% |
| UNTR | 18.850,00 | -0,79% |
| UNTX | 3.700,00 | 0,00% |
| UNVR | 16.000,00 | -1,54% |
| VOKS | 400,00 | 0,00% |
| VRNA | 90,00 | 2,27% |
| WAPO | 100,00 | 0,00% |
| WEHA | 157,00 | 0,64% |
| WICO | 50,00 | 0,00% |
| WIKA | 590,00 | -3,28% |
| WOMF | 420,00 | 3,70% |
| YPAS | 580,00 | -1,69% |
| YULE | 65,00 | 0,00% |
| ZBRA | 50,00 | 0,00% |
Info Terkini Lainnya
Anda dapat berlangganan info gratis via e-mail. Silahkan klik link di bawah ini:
» Berlangganan Info Terbaru Gratis di Kumpulan.Info
» Berlangganan Info Terbaru Gratis di Kumpulan.Info
SMS IKLAN
SMS Info
INFO BURSA EFEK INDONESIA
MARKET SUMMARYData per 2 Sep 2010 / 16:00
Indeks Harga Saham Gabungan
-13,17 (-0,42%)
IHSG: 3.122,15
| Kategori | Indeks | Perubahan |
|---|---|---|
| MISC-IND | 878,65 | 13,75 (1,59%) |
| MANUFACTURE | 766,29 | 9,38 (1,24%) |
| CONSUMER | 1.034,76 | 14,24 (1,40%) |
| BASIC-IND | 362,04 | 2,30 (0,64%) |
| TRADE | 326,25 | 0,04 (0,01%) |
| » Informasi Saham selengkapnya... | ||
INFO EMAS
Data per 02 September 2010 / 09:25 WIB| Logam | Harga per gram | |
|---|---|---|
EMAS | 365.000,00 | |
PERAK | 5.720,00 | |
| » Harga Emas | ||
INFO KURS VALAS
Data per 2 September 2010 / 15:44 WIB| Mata Uang | Kurs Jual | Kurs Beli |
|---|---|---|
| EUR | 11.665,25 | 11.445,25 |
| JPY | 108,64 | 105,81 |
| USD | 9.080,00 | 8.930,00 |
| » Informasi Kurs Valas selengkapnya... » Informasi Kurs Uang Kertas Asing BI (UKA) | ||
Informasi Perdagangan Saham Bursa Efek Indonesia (IDX)
Facebook
Digg
Lintas Berita
Ikuti kami di Twitter
EMAS
PERAK